Trucks For Sale
All Trucks
| Stock # | #13374 |
|---|---|
| Mileage | 389,308 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13375 |
|---|---|
| Mileage | 404,984 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13376 |
|---|---|
| Mileage | 432,828 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13377 |
|---|---|
| Mileage | 434,936 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13380 |
|---|---|
| Mileage | 463,797 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13384 |
|---|---|
| Mileage | 499,771 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
EW4 - 3/18/2026
| Stock # | #13388 |
|---|---|
| Mileage | 385,080 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13397 |
|---|---|
| Mileage | 456,253 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13398 |
|---|---|
| Mileage | 461,633 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
New 2015 UTILITY DRY Van Trailer $10,950
2015 UTILITY DRY Van Trailer $10,950
2017 UTILITY DRY Van Trailer $11,500
EW4-11/08/2026
| Stock # | #13416 |
|---|---|
| Mileage | 335,358 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4-02/04/2027
| Stock # | #13418 |
|---|---|
| Mileage | 319,195 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
















